Should you get your mortgage using a broker or a bank?
This article has been updated from a previous version. One of the major questions homebuyers face is wheth...
On average, Canadians save thousands of dollars per year by comparing rates with us.
Compare mortgage rates from 50+ of Canada's leading banks and brokers in just 3 minutes.
Compare rates from Canada's top banks and brokers
have compared rates and saved money over the last 24 hours
First, choose whether you're buying a new home, refinancing or renewing, and fill in a few details. It only takes 3 minutes, and it’s 100% confidential.
Next, we’ll show you quotes from 50+ Canadian banks and brokers. It’s free, with no commitment.
When you find the best quote, secure your rate by talking to a licensed broker or agent.
Check out today's best mortgage rates in Canada by type and term.
Insured ? | 80% LTV ? The rates in this column apply to mortgage amounts between 65.01% and 80% of the property value. The home must be owner-occupied and have an amortization of 25 years or less. You must have purchased it for less than $1 million. These rates are not available on refinances. Refinances require "Uninsured" rates. | 65% LTV ? The rates in this column apply to mortgage amounts that are 65% of the property value or less. The home must be owner-occupied and have an amortization of 25 years or less. You must have purchased it for less than $1 million. These rates are not available on refinances. Refinances require "Uninsured" rates. | Uninsured ? | Bank Rate ? | ||
---|---|---|---|---|---|---|
Insured 6.44% | 80% LTV 5.29% | 65% LTV 5.29% | Uninsured 7.35% | 6.59% | ||
Insured 5.54% | 80% LTV 5.59% | 65% LTV 5.59% | Uninsured 5.84% | 6.19% | ||
Insured 4.79% | 80% LTV 4.79% | 65% LTV 4.79% | Uninsured 4.99% | 5.29% | ||
Insured 4.74% | 80% LTV 4.84% | 65% LTV 4.84% | Uninsured 4.89% | 5.19% | ||
Insured 4.44% | 80% LTV 4.64% | 65% LTV 4.44% | Uninsured 4.44% | 4.84% | ||
Insured 4.89% | 80% LTV 5.29% | 65% LTV 5.29% | Uninsured 5.89% | 5.9% | ||
Insured 5.69% | 80% LTV 5.84% | 65% LTV 5.84% | Uninsured 6.09% | 7.25% | ||
Insured 5.75% | 80% LTV 6.15% | 65% LTV 6.05% | Uninsured 6.05% | 8.35% | ||
Insured 5.65% | 80% LTV 5.8% | 65% LTV 5.7% | Uninsured 5.7% | 6.19% | ||
Insured N/A | 80% LTV N/A | 65% LTV N/A | Uninsured N/A | N/A | ||
Insured 5.25% | 80% LTV 5.25% | 65% LTV 5.25% | Uninsured 5.25% | N/A |
Want the security of knowing your mortgage rates won’t increase anytime soon? Like the predictability of payments that stay the same every month? If you answered yes to both questions, then you’ll want a fixed closed mortgage.
Fixed closed mortgages bring you peace of mind: they're simple and easy to understand, and your rates stay the same for the duration of your selected term.
In today’s market, you'll find that fixed closed mortgages also offer remarkably low interest rates. And, as an added benefit of this type of mortgage, most lenders let you make yearly lump-sum payments, which means you can actually become mortgage-free ahead of schedule.
You can get started by selecting a fixed rate mortgage product from the rate chart above.
This article has been updated from a previous version. One of the major questions homebuyers face is wheth...
This article has been updated from a previous version. Buying a home may seem like a one-time purchase, but it&r...